Fund management company | Conventum TPS |
Asset class | Bond Fund (RF) |
Fund category | Bonds Dominant Currency EUR Aggregate Medium Duration |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 25.04.18 |
Fund age | 6 Years |
SFDR | 8 |
Share class volume1 | 16 Million EUR |
Compartment name | Econopolis Euro Bond Opportuni |
Umbrella name | Econopolis Funds |
Quote frequency | daily |
Investment horizon | 3 years |
Fund manager | Maxim Gilis, Michael De Man |
Fund type | accumulating |
Price | 104,62€ |
Previous close | -- |
52 weeks high | 106,99€ |
52 weeks low | 100,39€ |
All time high | 106,99€ |
All time low | 92,58€ |
Prospectus (EN) | 01.08.2024 | VW | Download pdf |
Semi-annual report (EN) | 30.06.2024 | HA | Download pdf |
Annual report (EN) | 31.12.2023 | RE | Download pdf |
PRIIP - Key Information Document (NL) | 14.02.2025 | PK | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 0,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,36% |
Custodian fee | -- |
Maximum management fee | -- |
Ongoing charges | 0,70% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |