| Fund management company | Conventum TPS |
| Asset class | Equity Fund (AF) |
| Fund category | Equity Emerging Markets |
| Country | Luxembourg |
| Fund currency | Euro |
| Launch date | 18.12.17 |
| Fund age | 8 Years |
| SFDR | 8 |
| Share class volume1 | 6 Million EUR |
| Compartment name | Econopolis Emerging Market Equ |
| Umbrella name | Econopolis Funds |
| Quote frequency | daily |
| Investment horizon | 5 years |
| Fund manager | Gino Delaere, Leona Than |
| Diamond rating3 | |
| Fund type | accumulating |
| Price | 157,25€ |
| 52 weeks high | 165,60€ |
| 52 weeks low | 101,89€ |
| All time high | 165,60€ |
| All time low | 73,64€ |
| Prospectus (EN) | 05.01.2026 | VW | Download pdf |
| Semi-annual report (EN) | 30.06.2025 | HA | Download pdf |
| Annual report (EN) | 31.12.2025 | RE | Download pdf |
| PRIIP - Key Information Document (EN) | 10.02.2026 | PK | Download pdf |
| Actual entry fee | 0,00% |
| Actual exit fee | 0,00% |
| Maximum entry fee | 0,00% |
| Maximum exit fee | 3,00% |
| Current management fee | 0,76% |
| Custodian fee | -- |
| Maximum management fee | -- |
| Ongoing charges | 1,10% |
| Minimum investment | |
|---|---|
| Initial | 100.000,00 Euro |
| Subsequent | 100.000,00 Euro |