Fund management company | Conventum TPS |
Asset class | Equity Fund (AF) |
Fund category | Equity Emerging Markets |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 18.12.17 |
Fund age | 6 Years |
Share class volume1 | 2 Million EUR |
Compartment name | Econopolis Emerging Market Equ |
Umbrella name | Econopolis Funds |
Quote frequency | daily |
Investment horizon | > 5 years |
Fund manager | Gino Delaere, Leona Than |
Diamond rating3 | |
Fund type | accumulating |
Price | 100,49€ |
52 weeks high | 102,81€ |
52 weeks low | 83,26€ |
All time high | 127,82€ |
All time low | 73,64€ |
Prospectus (EN) | 01.08.2024 | VW | Download pdf |
Semi-annual report (EN) | 30.06.2024 | HA | Download pdf |
Annual report (EN) | 31.12.2023 | RE | Download pdf |
PRIIP - Key Information Document (EN) | 12.02.2024 | PK | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 0,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,75% |
Custodian fee | -- |
Maximum management fee | -- |
Ongoing charges | 1,37% |
Minimum investment | |
---|---|
Initial | 100.000,00 Euro |
Subsequent | 100.000,00 Euro |