| Fund management company | Luxcellence Management Company S.A. |
| Asset class | Equity Fund (AF) |
| Fund category | Equity Global Information Technology |
| Country | Belgium |
| Fund currency | Euro |
| Launch date | 15.12.21 |
| Fund age | 4 Years |
| SFDR | 8 |
| Volume1 | 56 Million EUR |
| Share class volume2 | 16 Million EUR |
| Compartment name | Exponential Technologie DBI/RD |
| Umbrella name | Econopolis Invest |
| Quote frequency | daily |
| Investment horizon | 5 years |
| Fund manager | Marc Langeveld, Siddy Jobe |
| Fund type | income |
| Dividend frequency | Annual |
| Price | 161,95€ |
| Previous close | -- |
| 52 weeks high | 167,72€ |
| 52 weeks low | 92,16€ |
| All time high | 167,72€ |
| All time low | 62,45€ |
| Prospectus (FR) | 25.10.2025 | VW | Download pdf |
| Semi-annual report (FR) | 30.06.2025 | HA | Download pdf |
| Annual report (FR) | 31.12.2025 | RE | Download pdf |
| PRIIP - Key Information Document (NL) | 02.03.2026 | PK | Download pdf |
| Actual entry fee | -- |
| Actual exit fee | -- |
| Maximum entry fee | 0,00% |
| Maximum exit fee | 0,00% |
| Current management fee | 0,80% |
| Custodian fee | -- |
| Maximum management fee | -- |
| Ongoing charges | 1,14% |
| Minimum investment | |
|---|---|
| Initial | 250.000,00 Euro |
| Subsequent | 10.000,00 Euro |