Fund management company | Conventum TPS |
Asset class | Bond Fund (RF) |
Fund category | Bonds Emerging Markets Investment grade |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 15.11.16 |
Fund age | 7 Years |
Share class volume1 | 6 Million EUR |
Compartment name | Econopolis EM Government Bonds |
Umbrella name | Econopolis Funds |
Quote frequency | daily |
Investment horizon | > 5 years |
Fund manager | Maxim Gilis, Michael De Man |
Fund type | accumulating |
Price | 125,54€ |
52 weeks high | 126,12€ |
52 weeks low | 116,69€ |
All time high | 126,12€ |
All time low | 101,70€ |
Prospectus (EN) | 01.08.2024 | VW | Download pdf |
Semi-annual report (EN) | 30.06.2024 | HA | Download pdf |
Annual report (EN) | 31.12.2023 | RE | Download pdf |
PRIIP - Key Information Document (EN) | 12.02.2024 | PK | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 0,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,60% |
Custodian fee | -- |
Maximum management fee | -- |
Ongoing charges | 1,02% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 10.000,00 Euro |